Available Immediately! This stunning 2-bedroom, 2-bathroom corner suite offers nearly 1,000 sq. ft. of beautifully designed, carpet-free living space, flooded with natural light from its coveted south-east exposure and expansive windows. The moment you step inside, the 10-foot ceilings create an incredible sense of scale and openness. The thoughtfully designed kitchen is equal parts stylish and functional, featuring stainless steel appliances, granite countertops, a large centre island, and a modern backsplashperfect for entertaining or everyday living. The spacious primary bedroom offers a walk-in closet and private ensuite, while the second bedroom provides flexibility for guests, a home office, or growing families. Freshly painted throughout, it also boasts in-suite laundry, abundant storage, and garage parking for added convenience. Some photos are virtually staged.
| MLS # | 40853640 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $520 |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Brian Santos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | GR1 |
| Appliances | Built-in Microwave, Dishwasher, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Corner Lot, City Lot, Highway Access, Hospital, Park, Playground Nearby, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 0G2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,400 low | high Med: $539,950 sqft: 975 low | high Med: 868 $ / sqft: $2 low | high Med: $628 On site: 14 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 0G2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,400 low | high Med: $539,950 sqft: 975 low | high Med: 868 $ / sqft: $2 low | high Med: $628 On site: 14 low | high Med: 92 | |