Great Location, Highly Sought-After Industrial Area. Many Clean Uses Accepted, Easy Shipping Access.
MLS# | W12062719 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 23 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W12062719 152900 |
SQ Feet | 7,260 |
---|---|
Acreage | 0.17 |
Province | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Postal Code | M3J 2N1 |
Area | York University Heights |
Listing VS Median (in M3J 2N1) | |
Price: $16 low | high Med: $16 SqFt: 7,260 low | high Med: 4,000 $ / SqFt: $0 low | high Med: $0 On site: 23 low | high Med: 23.000000 |