Prime Second Floor Office Location. Varying Sizes. Close To Transit And Highways. Very Reasonable Rates. Open Concept Ready For You To Customize **EXTRAS** All Utilities Included In Total Rents.
MLS# | W12065730 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 19 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | W12065730 692800 |
SQ Feet | 1,399 |
---|---|
Acreage | 0.03 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5N 5R3 |
Area | Meadowvale Business Park |
Listing VS Median (in L5N 5R3) | |
Price: $9 low | high Med: $9 SqFt: 1,399 low | high Med: 5,586 $ / SqFt: $0 low | high Med: $0 On site: 19 low | high Med: 317.000000 |