Second floor office space steps from Yonge Street. Waiting Area 2.51m x 2.91m & Main Office Area: 3.71m x 3.69m. One year term. Utilities (heat, hydro, AC, water, garbage and security system) included.
MLS# | C12083327 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 12 |
Listing Provided By | ROYAL LEPAGE/J & D DIVISION | C12083327 519034 |
Bath(s) | 1 |
---|---|
SQ Feet | 650 |
Acreage | 0.01 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M4Y 1L1 |
Area | Bay Street Corridor |
Listing VS Median (in M4Y 1L1) | |
Price: $2,500 low | high Med: $2,500 SqFt: 650 low | high Med: 650 $ / SqFt: $4 low | high Med: $4 On site: 12 low | high Med: 12.000000 |