Great space with many potential uses. Lots of parking spaces, rear door and additional parking. On a major traffic route for maximum exposure. Space available for your sign. Utilities not included.
MLS# | X12062276 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 24 |
Listing Provided By | ROYAL LEPAGE STATE REALTY | X12062276 288000 |
SQ Feet | 918 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8G 1K1 |
Area | Stoney Creek |
Listing VS Median (in L8G 1K1) | |
Price: $2,800 low | high Med: $2,838 SqFt: 918 low | high Med: 938 $ / SqFt: $3 low | high Med: $3 On site: 24 low | high Med: 24.000000 |