Prime 2.070 Square Foot Office (5%) Industrial (95%) With 1 Drive-In Door. Note: No Automotive. Food Or Recreational Uses Permitted.
MLS# | W12059613 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 24 |
Listing Provided By | Royal LePage Security Real Estate | W12059613 549500 |
Bath(s) | 1 |
---|---|
SQ Feet | 2,070 |
Acreage | 0.05 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5T 1G5 |
Area | Northeast |
Listing VS Median (in L5T 1G5) | |
Price: $16 low | high Med: $16 SqFt: 2,070 low | high Med: 2,070 $ / SqFt: $0 low | high Med: $0 On site: 24 low | high Med: 24.000000 |