Nice showroom at front with 2 offices. Washrooms in office and warehouse. Small kitchen area in the warehouse. Attractive building with windows facing Bysham Park. Public parking on the corner. Ample parking
MLS# | 40713115 |
---|---|
Listing Type | For Lease |
Suite Number | 6 |
Status | Active |
Days On Site | 22 |
Listing Provided By | Royal LePage Burloak Real Estate Services | Bonnie Elizabeth Prior |
SQ Feet | 2,534 |
---|---|
Story(s) | 1 |
Zoning | M3-5 |
Province | ON |
---|---|
County | Oxford |
City | Woodstock |
Postal Code | N4T 1P1 |
Area | Woodstock |
Subarea | Woodstock North |
Community Name | Woodstock North |
Listing VS Median (in Woodstock North) | |
Price: $11 low | high Med: $747,450 SqFt: 2,534 low | high Med: 2,654 $ / SqFt: $0 low | high Med: $285 On site: 22 low | high Med: 25.500000 |