A Wonderful place to call Home! A rare find in Saratoga Village. This Spacious and well designed Unit showcases over 1470 sq ft of living space and features an oversized balcony with spectacular views of the downtown skyline, the greenery of the tree tops and an amazing lake view! Inside you will find a charming living space with excellent function and features a Master Bedroom with Ensuite Bathroom and W/I Closet plus 2 more good size bedrooms and another Full Bath. This Unit also includes In-Suite Laundry, Over sized pantry, double walk-out access to private balcony and plenty of storage space. The amenities are second to none with an outdoor pool, gym, library, two woodworking rooms and one underground heated parking spot included. Heat, Hydro, Water, Cable and internet are included as well. Just a few minutes walk to Downtown, shopping, and restaurants. The Waterfront park trails and beach are close by too! Great location for commuters with close proximity to the GO Station and easy access to the QEW!
| MLS # | 40855167 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Robert Lumsden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, City Lot, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Schools, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 1X4 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $3,200 low | high Med: $759,394 sqft: 1,483 low | high Med: 772 $ / sqft: $2 low | high Med: $989 On site: 9 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 1X4 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $3,200 low | high Med: $759,394 sqft: 1,483 low | high Med: 772 $ / sqft: $2 low | high Med: $989 On site: 9 low | high Med: 33.5 | |