A rare opportunity in one of West Oakville's most established and highly sought-after neighbourhoods. Set on a generous 60 x 125 ft lot, 1025 Pine Grove Road offers exceptional potential to renovate, hold, or build your dream custom home. With zoning that may support up to approximately 3,059 sq. ft. of above-grade living space, this property presents an exciting canvas for builders, investors, or end users looking to create something truly special.Imagine a thoughtfully designed custom residence with striking curb appeal, expansive windows, open-concept living, a chef-inspired kitchen, spacious principal rooms, and seamless indoor-outdoor flow to a private backyard retreat. The lot offers room to design a beautiful family home with generous bedrooms, spa-inspired baths, a finished lower level, and outdoor entertaining space tailored to your lifestyle.For those wishing to hold before building, the existing bungalow offers immediate flexibility with a functional layout, 3 bedrooms, a 4-piece bath, and a spacious lower level. Whether used as a rental, renovation project, or future build site, this property offers strong long-term value in a neighbourhood surrounded by continued growth and redevelopment.Ideally located minutes from Bronte Harbour, Lake Ontario, parks, trails, reputable schools, shopping, restaurants, transit, and major highway access. A fantastic opportunity to secure a premium lot in a thriving West Oakville community.
| MLS # | W13428712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Edge Realty | W13428712 578200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Water Front | None |
| Interior Features | Water Heater, None |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4969.95 |
|---|---|
| Tax Assessed Value | 568000 |
| Tax Legal Description | PT LTS 42 & 43, PL 350 ; PT LTS 49 & 50, PL 350 , AS IN 753467 ; OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2W3 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 2W3) | |
Price: $999,000 low | high Med: $0 On site: 71 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2W3 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 2W3) | |
Price: $999,000 low | high Med: $0 On site: 71 low | high Med: | |