New Listing
In-Person: 08/22 2:00 PM - 4:00 PMWelcome to this beautifully updated end-unit townhouse condo, ideally located in a family-friendly Kitchener neighbourhood surrounded by three parks with new playgrounds, a community pool, and a community centre with a splash pad, all just steps from your door. This two-bedroom, one-bathroom home has been thoughtfully renovated throughout. The living room features a custom built-in wall unit with an electric fireplace, creating a cozy, functional space. The updated kitchen (2025) features a subway tile backsplash, a bright window over the stylish countertop and plenty of storage in the large drawers and massive pantry. Upstairs, the fully renovated bathroom (2026) shines with a new vanity, a tile surround, and modern fixtures. The primary bedroom is generously sized with two closets and plenty of natural light, while the second bedroom offers a bright, versatile space ideal for a child's room, guest room, or home office. The basement offers a bonus room to meet your needs, a laundry room and plenty of storage. Move-in ready and packed with recent updates, this home is a fantastic opportunity for first-time buyers and young families! Book your private showing today.
| MLS # | 40855759 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $499 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | EXP REALTY | Allan Cayenne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 886 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res-5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1884.04 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2L7 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $309,900 low | high Med: $400,000 sqft: 886 low | high Med: 1,217 $ / sqft: $350 low | high Med: $329 On site: 6 low | high Med: 116 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2L7 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $309,900 low | high Med: $400,000 sqft: 886 low | high Med: 1,217 $ / sqft: $350 low | high Med: $329 On site: 6 low | high Med: 116 | |