Beautiful custom-built bungalow, ideal for retirees or anyone looking to downsize! Built in 2015 by the current owners, this meticulously maintained home offers an open-concept layout with vaulted ceilings and comfortable one-level living. The main floor features two bedrooms, a 4-piece semi-ensuite with a walk-in jetted tub, and a convenient laundry area. The full, unspoiled basement offers endless possibilities and includes a rough-in for an additional bathroom. The cozy corner gas fireplace creates a warm and inviting living space, while the screened porch overlooks neighbouring farmers' fields, providing a peaceful place to relax. Outside, you'll appreciate the beautifully landscaped yard with raised garden beds, a welcoming front porch, and a screened three-season room. The bonus screened-in garage creates additional seasonal living space that's perfect for entertaining family and friends. Thoughtfully designed with comfort and convenience in mind, the home also features a generator-ready electrical panel and a hookup for a hot tub. Just steps from the South Nation River, you'll have easy access to boating, fishing, kayaking, and canoeing, with a nearby kayak launching platform making it easy to get out on the water. House is vacant. Some images virtually staged to help you visualize the space.
| MLS # | X13650234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | X13650234 484304 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Pasture |
| Interior Features | Carpet Free, Central Vacuum, ERV/HRV, Primary Bedroom - Main Floor, Rough-In Bath, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch Enclosed, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Pasture |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3115 |
|---|---|
| Tax Legal Description | LT 24 PL 112; NORTH DUNDAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | North Dundas |
| Postal Code | K0C 1H0 |
| Area | 705 Chesterville |
| Listing VS Median (in K0C 1H0) | |
Price: $519,000 low | high Med: $999,500 On site: 13 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | North Dundas |
| Postal Code | K0C 1H0 |
| Area | 705 Chesterville |
| Listing VS Median (in K0C 1H0) | |
Price: $519,000 low | high Med: $999,500 On site: 13 low | high Med: 79 | |