Multigenerational living, flexible living space, and a backyard built for modern life - this is not your average semi.Welcome to 13 Golden Acres Drive in Smithville. The fully finished walkout basement features water supply and drain connections already roughed in for a future kitchen, a renovated bathroom, a spacious bonus room currently used as a bedroom, and a private walkout - offering excellent potential for an in-law suite, extended family, or additional living space.Upstairs, the main level delivers an open-concept kitchen, dining, and living area with updated flooring, three spacious bedrooms, and a renovated bathroom - move-in ready throughout.Step outside to a covered upper deck, a lower patio, and a showstopper 10x16 detached gym completed in 2025 - fully insulated, metal roof, and its own heat pump for year-round use. Home gym, studio, office - the choice is yours.Enjoy small-town living in the growing community of Smithville, with local schools, parks, shops, restaurants, and recreation nearby, while still offering convenient access to Hamilton, Niagara, and surrounding communities.
| MLS # | X13668632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX ESCARPMENT GOLFI REALTY INC. | X13668632 269900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3781.83 |
|---|---|
| Tax Legal Description | PT LT 61 PL 30M284 BEING PT 1 ON 30R10737 ; WEST LINCOLN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 057 Smithville |
| Listing VS Median (in L0R 2A0) | |
Price: $669,900 low | high Med: $889,900 On site: 8 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 057 Smithville |
| Listing VS Median (in L0R 2A0) | |
Price: $669,900 low | high Med: $889,900 On site: 8 low | high Med: 87 | |