New Listing
In-Person: 10/11 2:00 PM - 4:00 PMCalling all investors or first time buyers! This property features 4 bedrooms, 2 bathrooms and is located in a great family friendly neighbourhood. Long-term rental ready for your updating. You're located close to schools, shops, public transit and more.
| MLS # | 40868817 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Maynard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2 |
| Rooms Total | 11 |
|---|---|
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Lot Features | Urban, Open Spaces, Park, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3157.53 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H8 |
| Area | 34 Burlington |
| Subarea | 341 Brant Hills |
| Community Name | 341 Brant Hills |
| School District | Mm Robinson Hs, Notre Dame Css |
| Elementary School | Rolling Meadows Ps, St Gabriel C |
| High School | Mm Robinson Hs, Notre Dame Css |
| Listing VS Median (in 341 Brant Hills) | |
Price: $450,000 low | high Med: $700,000 sqft: 1,401 low | high Med: 1,337 $ / sqft: $321 low | high Med: $524 On site: 1 low | high Med: 16 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H8 |
| Area | 34 Burlington |
| Subarea | 341 Brant Hills |
| Community Name | 341 Brant Hills |
| School District | Mm Robinson Hs, Notre Dame Css |
| Elementary School | Rolling Meadows Ps, St Gabriel C |
| High School | Mm Robinson Hs, Notre Dame Css |
| Listing VS Median (in 341 Brant Hills) | |
Price: $450,000 low | high Med: $700,000 sqft: 1,401 low | high Med: 1,337 $ / sqft: $321 low | high Med: $524 On site: 1 low | high Med: 16 | |