Completely remodeled townhouse in Chippawa. Two large bedrooms, 2nd floor laundry, patio, storage unit. Beautiful kitchen. Spotless and immaculate condition. Vacant with immediate possession available.
MLS # | X9413833 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $466 |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 276 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9413833 322302 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,050 |
Story(s) | 2 |
Acreage | 0.02 |
Water Front | None |
Interior Features | Other |
---|---|
Cooling Yes / No | No |
Cooling | None |
Roof | Asphalt Shingle |
---|
Property | 1412 |
---|
Province | ON |
---|---|
County | Niagara |
City | Niagara Falls |
Postal Code | L2G 6X7 |
Area | 223 Chippawa |
Listing VS Median (in L2G 6X7) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $286 low | high Med: $286 On site: 276 low | high Med: 276.000000 |