New ListingSituated on a quiet, family-friendly street in Milton's sought-after Clarke neighbourhood, this beautiful corner-end unit townhome sits on a larger lot at the crescent of the street and features a spacious covered porch, adding to the home's standout curb appeal and welcoming first impression. Freshly painted and exceptionally well maintained, this home offers a bright, functional layout with plenty of living space for the whole family. The massive great room offers plenty of space for family gatherings and entertaining. The spacious eat-in kitchen overlooks the formal dining room and features a walkout to the oversized, fully fenced backyard, perfect for outdoor entertaining and family enjoyment. Upstairs, you'll find threegenerously sized bedrooms, including a spacious primary bedroom with a walk-in closet and a 4-piece ensuite, along with the convenience of second-floor laundry. The finished basement offers even more living space, featuring a cozy family room with a fireplace, a built-in desk ideal for a home office, and an additional versatile area that can be used as a fourth bedroom, home gym or playroom. Additional highlights include modern light fixtures, pot lights throughout and convenient interior garage access. As an added bonus, enjoy a separate private driveway!! No need to share with neighbours!! Being a corner unit, the home features an abundance of windows throughout, filling every level with natural light and creating a bright, welcoming atmosphere. Showing true pride of ownership, this move-in-ready home is just one minute from Trudeau Park and close to great schools, shopping, the Milton GO Station, Highway 401 and all essential amenities. A fantastic opportunity to enjoy comfortable family living in one of Milton's most desirable neighbourhoods!
| MLS # | 40868270 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Harv Sague |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,678 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD1-E |
| Acreage | 0.09 |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Exterior Features | Landscaped, Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Major Highway, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4178.66 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5N5 |
| Area | 2 Milton |
| Subarea | 1027 CL Clarke |
| Community Name | 1027 CL Clarke |
| Listing VS Median (in 1027 CL Clarke) | |
Price: $854,000 low | high Med: $854,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $509 low | high Med: $509 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5N5 |
| Area | 2 Milton |
| Subarea | 1027 CL Clarke |
| Community Name | 1027 CL Clarke |
| Listing VS Median (in 1027 CL Clarke) | |
Price: $854,000 low | high Med: $854,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $509 low | high Med: $509 On site: 6 low | high Med: 6 | |