New ListingCalling all investors and handy buyers! This duplex is on a double lot and has two 2-bedroomunits, gas forced air heating and a full basement for additional storage. Conveniently locatednear the International Bridge and close to amenities. Some work is required, offering a greatopportunity to add value. Live in one unit and rent the other to help offset your mortgage oradd to your investment portfolio!
| MLS # | 40869823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Steve Wilkins |
| SQ Feet | 1,700 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Shared |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Parking Features | Concrete |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1950 |
|---|
| Province | ON |
|---|---|
| County | Algoma |
| City | Sault Ste. Marie |
| Postal Code | P6A 1R2 |
| Area | Sault Ste. Marie |
| Subarea | Sault Ste. Marie |
| Community Name | Sault Ste. Marie |
| Listing VS Median (in Sault Ste. Marie) | |
Price: $119,900 low | high Med: $139,900 sqft: 1,700 low | high Med: 2,000 $ / sqft: $71 low | high Med: $70 | |
| Province | ON |
|---|---|
| County | Algoma |
| City | Sault Ste. Marie |
| Postal Code | P6A 1R2 |
| Area | Sault Ste. Marie |
| Subarea | Sault Ste. Marie |
| Community Name | Sault Ste. Marie |
| Listing VS Median (in Sault Ste. Marie) | |
Price: $119,900 low | high Med: $139,900 sqft: 1,700 low | high Med: 2,000 $ / sqft: $71 low | high Med: $70 | |