In-Person: 08/23 1:00 PM - 3:00 PMWelcome to 17 Church Street East, a thoughtfully re-imagined residence where modern comfort, quality craftsmanship, and flexible living come together seamlessly. This beautifully finished back-split offers the rare combination of move-in-ready ease and exceptional versatility, making it an ideal fit for today’s evolving lifestyles. Spanning approximately 2,400 sq. ft. of finished living space, the home features generously sized rooms, bright open-concept areas, and a layout designed to adapt effortlesslywhether accommodating extended family, creating private living zones, or simply enjoying extra space. Every major element of the home has been professionally updated, offering peace of mind and long-term comfort. Enjoy new stainless steel appliances, updated plumbing, electrical, HVAC, insulation, windows, drywall, and flooring throughout. Two sleek electric fireplaces add warmth and style. The fully finished lower level features impressive 11’ ceilings, creating a bright, open feel with endless possibilities for recreation or additional living space. Separate entrances further enhance flexibility for multi-generational living or in-law potential. Zoned CS, this property offers added versatility for residential living, rental income, or a small business setupideal for investors, entrepreneurs, or live/work flexibility. Outside, enjoy fresh exterior finishes, great curb appeal, and a heated/cooled garage with a new mini-split systemperfect for hobbies or year-round use. Whether you’re upsizing, downsizing, or investing, 17 Church Street East delivers comfort, quality, and flexibility in one complete package. Quick closing available.
| MLS # | 40816929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 141 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | Dezi Gebel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CS |
| Appliances | Water Heater Owned, Dishwasher, Gas Stove, Microwave, Range Hood, Refrigerator |
|---|---|
| Rooms Total | 15 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Ceiling Fan(s), In-law Capability, Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Laundry Features | In Basement, Main Level, Multiple Locations |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Urban, Dog Park, Library, Place of Worship, Public Parking, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Board & Batten Siding, Cement Siding, Stone, Other |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1872.96 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1T3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Ddss |
| Elementary School | St Francis, Delhi Public |
| High School | Ddss |
| Listing VS Median (in Delhi) | |
Price: $650,000 low | high Med: $649,900 sqft: 1,290 low | high Med: 1,378 $ / sqft: $504 low | high Med: $472 On site: 141 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1T3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Ddss |
| Elementary School | St Francis, Delhi Public |
| High School | Ddss |
| Listing VS Median (in Delhi) | |
Price: $650,000 low | high Med: $649,900 sqft: 1,290 low | high Med: 1,378 $ / sqft: $504 low | high Med: $472 On site: 141 low | high Med: 35 | |