Discover refined condo living in the heart of Limoges! This beautifully upgraded 2-bedroom, 1-bathroom UPPER UNIT offers the perfect blend of style, comfort, and convenience - just 25 minutes from Ottawa's downtown core, moments from the Larose Forest groomed trails, and a short drive to all of Limoges's amenities. Step inside to a spacious 1200 sq ft open concept layout, soaring 9' ceilings featuring modern finishes that flow throughout the unit. The kitchen impresses with modern cabinetry, sleek appliances, and a large island - ideal for casual dining or entertaining. The spacious dining area sets the scene, featuring modern lighting and oversized windows that flood the space with natural light. Unwind in the inviting living room anchored by a striking gas fireplace, and easy access to your outdoor balcony. The primary bedroom retreat offers a large walk-in closet, and bright windows for optimal daylight. The spa-like bathroom is complete with both a standup shower and a deep soaker tub - your personal sanctuary after a long day. Practical touches round out this exceptional unit: in-suite laundry, and ample visitor parking conveniently located at the rear of the building. A move-in ready upper unit that truly has it all - don't miss your chance to call this one home!
| MLS # | X13528596 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $439 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13528596 506703 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Fireplace Insert, Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2881.25 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $339,900 low | high Med: $599,900 On site: 45 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $339,900 low | high Med: $599,900 On site: 45 low | high Med: 307 | |