New ListingLake views. Skyline views. Unbeatable downtown location. Welcome to Suite 3708, a stunning 1+Den residence offering breathtaking views of Lake Ontario and the Toronto skyline. Floor-to-ceiling windows flood the open-concept living space with natural light, while the spacious layout offers the perfect balance of style and functionality. The bright and inviting bedroom features large windows and a generous double closet, while the versatile den is perfectly suited for a home office or additional living area. Step onto your private balcony and take in the incredible waterfront views - the perfect spot for morning coffee or evening drinks as the city comes to life. Offering an exceptional suite of amenities, this building includes 24-hour concierge, indoor pool and hot tub, fitness centre, yoga studio, basketball court, theatre room, and more. Direct PATH access makes commuting effortless, with Union Station and the Financial District just moments away. Enjoy everything downtown Toronto has to offer, from Scotiabank Arena and Rogers Centre to Harbourfront, world-class dining, and the waterfront right outside your door. A spectacular view, an unbeatable location, and everything you need for effortless downtown living.
| MLS # | C13874112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $570 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | C13874112 205200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3372 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 3A3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 3A3) | |
Price: $534,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 3A3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 3A3) | |
Price: $534,900 low | high Med: $0 On site: 1 low | high Med: | |