Welcome home to 23 Main Street, nestled in the heart of downtown Dundas, just steps to local restaurants, cafés, boutique shops, and everyday amenities. This bright and well maintained 2 bedroom, 1 bathroom condo offers a functional layout and easy, low maintenance living in one of Dundas’ most desirable locations. Enter through a spacious foyer with a convenient coat closet and continue into the open concept living and dining area. Filled with natural light and finished in neutral tones, this space feels comfortable and inviting, with access to an enclosed balcony - perfect for your morning coffee or a cozy year round retreat. The kitchen is clean and practical, offering ample cabinet and counter space to suit your daily needs. Down the hall, you’ll find two well sized bedrooms along with a full bathroom, providing a simple and functional layout for a variety of lifestyles. Additional features include in-building laundry, a private underground parking space, and a dedicated storage locker. Set within a secure building and located just minutes to parks, trails, and local attractions like Webster’s Falls and the Dundas Peak, this is a great opportunity for first-time buyers, downsizers, or investors looking to get into a vibrant community.
| MLS # | 40845990 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $868 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 43 |
| Listing Provided By | Re/Max Twin City Realty Inc | Allyson Vanderharst |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 862 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C5 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | In Building |
| Lot Features | Urban, Arts Centre, City Lot, Library, Public Parking, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2686 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2P7 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $345,000 low | high Med: $639,000 sqft: 862 low | high Med: 1,000 $ / sqft: $400 low | high Med: $639 On site: 43 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2P7 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $345,000 low | high Med: $639,000 sqft: 862 low | high Med: 1,000 $ / sqft: $400 low | high Med: $639 On site: 43 low | high Med: 52 | |