A rare opportunity in Ancaster's coveted High Park Estates, 207 Longfield Crescent delivers timeless curb appeal, spacious family living, and a picturesque backyard oasis. This impeccably maintained 4-bedroom, 3-bath home offers over 2,400 sq. ft. of above-ground living space, set on a mature, tree-lined lot with a functional family layout and beautiful indoor-outdoor living. The main level features a bright, classic kitchen with granite countertops, detailed cabinetry, and warm hardwood flooring, flowing into a stunning living area with vaulted ceilings, skylights, and views of the backyard. The finished lower level offers excellent additional space with a large rec room and games area, perfect for entertaining or relaxed family living. Step outside to a Muskoka like retreat, complete with an inground pool, patio space, mature landscaping, and a peaceful setting surrounded by greenery. A double attached garage provides plenty of parking and storage. Ideally located minutes from highway access, Meadowlands Shopping Centre, the charm of Old Ancaster, scenic trails, waterfalls, parks, and conservation areas. This is a truly special opportunity to own in one of Ancaster’s most established pockets.
| MLS # | 40842533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 49 |
| Listing Provided By | REAL BROKER ONTARIO LTD BROKERAGE 1800R | Jake Nicolle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,479 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3-229 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8788 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3W4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,399,900 low | high Med: $1,239,000 sqft: 2,479 low | high Med: 2,473 $ / sqft: $565 low | high Med: $501 On site: 49 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3W4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,399,900 low | high Med: $1,239,000 sqft: 2,479 low | high Med: 2,473 $ / sqft: $565 low | high Med: $501 On site: 49 low | high Med: 42 | |