Freshly renovated executive home in prestigious Wedgewood Creek! This spacious 5-bedroom, 4-bathroom residence offers approximately 2825 sq. ft. of beautifully designed living space featuring new flooring throughout the main and upper levels, formal living and dining rooms, a dedicated home office, and a welcoming family room with a gas fireplace. The updated kitchen boasts quartz countertops, stainless steel appliances, a centre island, and a walkout to a private backyard. Upstairs, enjoy a luxurious primary retreat with a 5-piece ensuite, plus a versatile fifth bedroom with its own ensuite-ideal for guests or multigenerational living. A full, unfinished basement offers incredible future potential. Furnace (2020), NEW AC ( 2026), and water heater (2023) are new, no rentals. Washer/dryer 2025. Double garage and 4-car driveway. Located near top-rated schools, parks, trails, shopping, community centres, and major highways. An exceptional opportunity in one of Oakville's most desirable family communities.
| MLS # | W13431348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RIGHT AT HOME REALTY | W13431348 062222 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8024.56 |
|---|---|
| Tax Legal Description | LOT 38, PLAN 20M706 . S/T RIGHTS H768614 UNTIL THE LATER OF 5 YRS FROM 1998 12 10, OR THE ASSUMPTION OF THE SUBDIVISION BY THE CORPORATION OF THE TOWN OF OAKVILLE AND THE REGIONAL MUNICIPALITY OF HALTON. TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T2 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6T2) | |
Price: $1,649,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T2 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6T2) | |
Price: $1,649,000 low | high Med: $0 On site: 70 low | high Med: | |
![]() | $1,649,0002425 Nichols DriveOakville, ON L6H 6T2 |
![]() | $1,699,000489 Ravineview WayOakville, ON L6H 6T1 |