Move in ready and conveniently located close to all amenities, this well maintained 3 bedroom, 1 bathroom home offers comfortable living with plenty of versatile space. The main floor features two bedrooms, a full bathroom, an updated eat in kitchen and a bonus room that can be used as a home office, formal dinning room or cozy sitting area. The bright and spacious living room is filled with natural light, and newer flooring throughout the home adds a fresh, modern touch. The lower level provides a third bedroom, a den ideal for home office or playroom, a utility room with ample storage space, and a separate laundry room. A great opportunity for first time home buyers, downsizes, or investors seeking a move in ready home in a convenient location.
| MLS # | 40854210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 10 |
| Listing Provided By | Seller's Choice Stockdale Realty Ltd. | Mark Stockdale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | C3 |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped, Lighting, Privacy, Private Entrance, Storage Buildings |
|---|---|
| Lot Features | Urban, Corner Lot, City Lot, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rail Access, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Block, Shingle Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2276.11 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6Z1 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $409,900 low | high Med: $619,300 sqft: 875 low | high Med: 1,822 $ / sqft: $468 low | high Med: $350 On site: 10 low | high Med: 43.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6Z1 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $409,900 low | high Med: $619,300 sqft: 875 low | high Med: 1,822 $ / sqft: $468 low | high Med: $350 On site: 10 low | high Med: 43.5 | |