In-Person: 08/23 2:00 PM - 4:00 PMWelcome to 251 Union St. This beautifully maintained all-brick bungalow offers the perfect blend of comfort, privacy, and natural surroundings. This home Features 3 spacious bedrooms 2 bath, this home is perfect for families, downsizers, those seeking single-level living, or investors alike. Combining timeless curb appeal with functional living space. The basement has endless opportunities from creating an in-law set up to an extra entertaining space. Step outside and discover your own backyard oasisan ideal retreat for relaxing, entertaining, or enjoying peaceful evenings surrounded by mature landscaping. The detached two-car garage is ideal for any car enthusiast and offers ample parking for up to 6 vehicles. Providing exceptional convenience for families and guests. Nature lovers will appreciate the home's prime location, just steps from Breithaupt Park with scenic walking trails and green spaces, making it easy to enjoy outdoor recreation year-round, and a tranquil setting close to nature, this bungalow is a wonderful place to call home. Enjoy a bright and functional layout with numerous upgrades throughout, providing both style and peace of mind. Situated in a friendly neighborhood, this home is conveniently located close to schools, shopping, public transit, making everyday living easy and enjoyable. Updates include Flooring (2022) Heat Pump (2023) Furnace (2024) and many more updates You won't want to miss this one call today.
| MLS # | 40855282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Kevin Lautenslager |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | sr2 |
| Property View | Yes |
| Appliances | Water Softener, Dishwasher, Gas Oven/Range, Gas Stove, Refrigerator |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Insert |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, Business Centre, Greenbelt, High Traffic Area, Highway Access, Hospital, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4755 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 1E3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $799,999 low | high Med: $530,000 sqft: 1,028 low | high Med: 944 $ / sqft: $778 low | high Med: $561 On site: 7 low | high Med: 105 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 1E3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $799,999 low | high Med: $530,000 sqft: 1,028 low | high Med: 944 $ / sqft: $778 low | high Med: $561 On site: 7 low | high Med: 105 | |
![]() | $650,00017 Crestwood AvenueKitchener, ON N2H 4K6 |
![]() | $649,900Waterloo, ON N2J 1Z6 |