Bank says "Sell, Sell, Sell"! Try an Offer! Well Sought After "Corner Unit'!! Lake Views, lots of natural light! Open Concept Layout! Large Balcony! Gourmet Kitchen! Good Size Bedrooms! Located in the Amazing Distillery District Area! Lets Make a Deal! Show Anytime!
MLS# | C10414618 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,026 |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 69 |
Listing Provided By | HOMELIFE/RESPONSE REALTY INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
State | ON |
---|---|
County | Toronto |
City | Toronto C08 |
Zip Code | M5A 0E2 |
Area | Waterfront Communities C8 |
Listing VS Median (in M5A 0E2) | |
Price: $825,000 low | high Med: $0 On Site: 69 low | high Med: |