Welcome to 2892 Presquile Road, an exquisite estate sitting on 20 acres of waterfront, inspired by the Chateau de Champlatreux in France. This luxurious property boasts a total of 6 bedrooms and five bathrooms, featuring custom doors and soaring 22-foot high ceilings throughout. Step inside to find oak flooring and tile entrance leading to spacious living areas, including a chef's ream kitchen that features granite counters, a 4-burner gas stove, double oven with a warming drawer, and a built-in coffee maker and dishwasher, as well as walk-in pantry. The primary bedroom offers an ensuite bathroom and two walk-in closets. Other highlights include an infinity pool with lounge area, private dock, tiled garages that can serve as a wash bay, a rink-sized 125 x 55 arena building, tiled mudroom near the kitchen, and a Gramercy Park Hotel fireplace and chandelier. This estate is a perfect blend of luxury, comfort, and practicality, ready to offer you an unparalleled living experience.
| MLS # | X12982242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 132 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X12982242 487800 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 7.25 |
| Water Front | Direct |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Ground Source |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Dock, Stairs to Waterfront |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 32290 |
|---|---|
| Tax Legal Description | PT N PT LT 35 CON 2 NORTH PLANTAGENET; PT LT 36 CON 2 NORTH PLANTAGENET AS IN R35776 EXCEPT PT 1 & 2 46R6438; S/T THE RIGHTS OF OWNERS OF ADJOINING PARCELS, IF ANY, UNDER R109702 & R127949; ALFRED/PLANTAGENET SUBJECT TO AN EASEMENT IN GROSS OVER PT 3 46R7952 AS IN PT52926 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1J0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1J0) | |
Price: $3,495,000 low | high Med: $2,200,000 On site: 132 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1J0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1J0) | |
Price: $3,495,000 low | high Med: $2,200,000 On site: 132 low | high Med: 79 | |