Enjoy significant savings with the New Housing HST Rebate, already credited on this over 2,000 sq ft home! Welcome to the beautifully crafted 4 Clear Valley Lane, by Sonoma Homes, an award-winning builder recognized for quality construction, thoughtful layout design, and superior craftmanship. This spacious home offers an open concept layout with modern finished, abundant natural light, and functional living spaces. Enjoy a stylish kitchen, generous bedrooms, and seamless indoor-outdoor living. Built with attention to detail and offering the perfect blend of comfort, style and community in one of the areas’ most desirable locations. You will love the family friendly neighborhood, nearby parks, shopping and major routes. Don’t miss this opportunity to take advantage of the HST savings and purchase a beautify new Sonoma home. Open house every Saturday and Sunday from 12-4pm
| MLS # | 40843369 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $112 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Angela Chiaravalle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,038 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | C5, C6 |
| Acreage | 0.03 |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | Central Vacuum, Central Vacuum Roughed-in, Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Rectangular, Airport, Near Golf Course, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Slab |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5200 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Mount Hope Elementary, St. There |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $639,900 low | high Med: $719,950 sqft: 2,038 low | high Med: 1,390 $ / sqft: $314 low | high Med: $576 On site: 55 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Mount Hope Elementary, St. There |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $639,900 low | high Med: $719,950 sqft: 2,038 low | high Med: 1,390 $ / sqft: $314 low | high Med: $576 On site: 55 low | high Med: 40.5 | |