A place for new beginnings in the beautiful Meadowlands. Located in the heart of Ancaster, this immaculate 2 storey custom built home is situated on an corner lot and features a resort-style backyard with an in-ground salt water pool with waterfall, a massive concrete patio for entertaining, and your own personal theatre room. With upgrades galore, this one of a kind home boasts 4 large bedrooms, 5 bathrooms, upgraded chefs custom kitchen in the main house. This home even has a full 1 bedroom 1 bathroom rental apartment with its own entry, great for rental income or perfect for an in-law suite. This great location is within walking distance to shops, restaurants and a close drive to all major highways. This stunning estate can be yours!
| MLS # | 40815327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 147 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Marc-Anthony Tollis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,030 |
| Garage | 2 |
| Zoning | R4-692 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Rooms Total | 21 |
|---|---|
| Interior Features | Accessory Apartment, Auto Garage Door Remote(s), In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Gas |
| Laundry Features | In Basement, Laundry Room, Main Level |
| Exterior Features | Landscaped, Private Entrance |
|---|---|
| Lot Features | Urban, Airport, City Lot, Near Golf Course, Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools |
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Concrete, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10496.35 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0K 0C1 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/ Bishop Tonnos |
| Elementary School | Tiffany Hills/ Immaculate Concep |
| High School | Ancaster High/ Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,799,900 low | high Med: $889,900 sqft: 3,030 low | high Med: 1,877 $ / sqft: $594 low | high Med: $476 On site: 147 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0K 0C1 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/ Bishop Tonnos |
| Elementary School | Tiffany Hills/ Immaculate Concep |
| High School | Ancaster High/ Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,799,900 low | high Med: $889,900 sqft: 3,030 low | high Med: 1,877 $ / sqft: $594 low | high Med: $476 On site: 147 low | high Med: 23 | |
![]() | $1,849,000234 Fair StreetAncaster, ON L9K 0B9 |