Welcome to Millcroft community and to this quiet townhouse complex that backs onto trees and ravine area. This spacious 3+1 bedroom home has a private backyard that looks onto the ravine setting with trees and walking trail. Close to all amenities, highways, shopping etc. This property has open concept design with 2 storey entrance way, main floor primary bedroom and bathroom, large living room/dining room with hardwood floors, eat in kitchen, stainless steel appliances, separate pantry, entry from garage, sliding doors to deck overlooking garden. Upstairs has 2 more bedrooms, each with walk in closets, full bathrooms and a loft/office/den. Basement has a huge L shaped rec room with walk out to backyard, extra bedroom, and a 3 piece bathroom, lots of storage. This is a wonderful opportunity to be in a quiet community and put your personal stamp on a property with a great floor plan, much more.
| MLS # | 40833984 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | Homelife Professionals Realty Inc. | Mahir Rassam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,780 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5-208 |
| Acreage | 0.06 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Highway Access, Hospital, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5140 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 4W7 |
| Area | 35 Burlington |
| Subarea | 351 Millcroft |
| Community Name | 351 Millcroft |
| Listing VS Median (in 351 Millcroft) | |
Price: $999,000 low | high Med: $1,177,000 sqft: 1,780 low | high Med: 1,503 $ / sqft: $561 low | high Med: $784 On site: 134 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 4W7 |
| Area | 35 Burlington |
| Subarea | 351 Millcroft |
| Community Name | 351 Millcroft |
| Listing VS Median (in 351 Millcroft) | |
Price: $999,000 low | high Med: $1,177,000 sqft: 1,780 low | high Med: 1,503 $ / sqft: $561 low | high Med: $784 On site: 134 low | high Med: 29 | |