Nestled in a quiet, family-friendly neighbourhood, this 2-storey home is just minutes to parks, top-rated schools, shopping, public transit, and offers quick access to Highway 404. Ideally located near Upper Canada Mall and other major shopping centres, it provides convenient access to a wide range of retail, dining, and everyday essentials, with Yonge Street just a short 6-minute walk away. Bright and inviting throughout, the home features 9' ceilings, hardwood floors, and an abundance of natural light. The kitchen offers a comfortable eat-in space with a breakfast bar, stainless steel appliances, and large windows. Enjoy hosting in the elegant dining room with coffered ceilings, or unwind on one of two decks in the fully fenced backyard. Upstairs, you'll find a spacious primary bedroom with two walk-in closets and a 4-piece ensuite, along with three additional well-sized bedrooms and another full bathroom. The finished basement features an extra kitchen and large rec room with awalkout-perfect for extra living space, entertaining, or family time. Upgrades include new shingles (2021), furnace (2020), and a reverse osmosis system.
| MLS # | N13672660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | N13672660 173501 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6402.04 |
|---|---|
| Tax Legal Description | LOT 177, PLAN 65M3820, S/T EASEMENT FOR ENTRY AS IN YR746182 TOWN OF NEWMARKET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 3C3 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 3C3) | |
Price: $1,099,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 3C3 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 3C3) | |
Price: $1,099,000 low | high Med: $0 On site: 7 low | high Med: | |