Welcome to your next chapter in the sought-after Riverview Estates, a welcoming community where lifestyle and comfort go hand in hand! Step inside to discover a bright and cheerful layout. The gas fireplace adds cozy warmth to the living area, while the primary bedroom features double closets for ample storage. The enclosed porch with removable panels offers the ideal spot to enjoy your morning coffee or unwind in the evening, rain or shine! Residents of Riverview Estates enjoy access to a vibrant community hub that includes a recreational hall with kitchen, pool table, shuffleboard, darts and a fitness room. Located in a town with everything you need: hospital, healthcare services, restaurants, golf, shopping and more - this is carefree living done right. Don't miss your chance to own this delightful home in a fantastic community. Book your private showing today!
| MLS # | X13154582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | Royal LePage Heartland Realty | X13154582 566003 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 876 |
|---|---|
| Tax Legal Description | LEASED LAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S3 |
| Area | Exeter |
| Listing VS Median (in N0M 1S3) | |
Price: $172,000 low | high Med: $3,999,900 On site: 91 low | high Med: 205 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S3 |
| Area | Exeter |
| Listing VS Median (in N0M 1S3) | |
Price: $172,000 low | high Med: $3,999,900 On site: 91 low | high Med: 205 | |