Built in 1875 solid two family home side by side. Rental income or in-law home. Hardwood floors. 3200 detached workshop - 200amp service. 12 x 12 garage doors, multi-use. 30 acres land rented to farmers $90 an acre.
MLS# | X8362198 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 267 |
Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | Not Provided |
Bed(s) | 6 |
---|---|
Bath(s) | 3 |
Basement | Y |
Water Front | None |
State | ON |
---|---|
County | Niagara |
City | Grimsby |
Zip Code | L0R 1M0 |
Listing VS Median (in L0R 1M0) | |
Price: $1,977,000 low | high Med: $4,150,000 On Site: 267 low | high Med: 84.000000 |