Attention investors! Seize the opportunity to own this exceptional brand new 4-plex, a turnkey income property designed to maximize rental appeal and deliver long-term returns. Ideally situated on a quiet cul-de-sac just minutes from shopping, restaurants, schools, parks, recreation, and everyday amenities, this premium investment combines quality construction, low-maintenance ownership, and strong tenant demand. Thoughtfully designed for both investors and tenants, the property features four separately metered units (4 hydro meters), private entrances, paved parking, and stylish modern finishes throughout. Each spacious, carpet-free unit welcomes you with a bright foyer and an open-concept layout filled with natural light. The contemporary kitchen offers abundant cabinetry, generous counter space, a sit-at island, and all appliances included, flowing seamlessly into the dining and living areas. The two upper units include attached garages with automatic garage door openers, convenient inside entry, and private rear decks. Every unit offers three generously sized bedrooms, including a spacious primary suite with a private 4-piece ensuite, plus a second full bathroom, dedicated storage, and an in-unit laundry/utility room. The lower units each include a private storage shed, adding even more convenience. Built for durability, energy efficiency, and minimal upkeep, this newly constructed 4-plex is an outstanding investment opportunity with excellent income potential for years to come.
| MLS # | X13585068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | EXIT REALTY MATRIX | X13585068 488500 |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 8 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Accessory Apartment, Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9173 |
|---|---|
| Tax Legal Description | PART LOT 30 S/S HERBERT ST PL H.O. WOOD 1886 LIMOGES BEING PARTS 1 AND 2, PLAN 50R11314; S/T EASEMENT OVER PART 1, 50R11314 AS IN RC164165; THE NATION MUNICIPALITY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $1,400,000 low | high Med: $599,900 On site: 31 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $1,400,000 low | high Med: $599,900 On site: 31 low | high Med: 307 | |