The 1325 sqft raised bungalow with finished walkout basement and 3 car garage in Burgoyne at 4829 Bruce Rd 3, is complete; and available for immediate occupancy. This home has 2 + 2 bedrooms and 3 full baths. Standard features include hardwood & ceramic flooring throughout the main floor, solid wood staircase, Quartz kitchen counters, 2 gas fireplaces; ashpalt drive, sodded yard and more. Added bonus this one comes with 6 appliances and window coverings. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. Prices subject to change without notice.
MLS # | X10845984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 261 |
Listing Provided By | RE/MAX Land Exchange Ltd. | X10845984 566106 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,470 |
Basement | Y |
Acreage | 0.06 |
Property View | Pasture |
Interior Features | On Demand Water Heater, Sump Pump, Air Exchanger |
---|---|
Cooling Yes / No | No |
Cooling | None |
Fireplace Features | Family Room, Natural Gas |
Exterior Features | Deck |
---|---|
Roof | Asphalt Shingle |
Foundation Details | Poured Concrete |
Topography | Flat |
View | Pasture |
Province | ON |
---|---|
County | Bruce |
City | Saugeen Shores |
Postal Code | N0H 2C7 |
Area | Saugeen Shores |
Listing VS Median (in N0H 2C7) | |
Price: $999,900 low | high Med: $999,900 SqFt: 2,470 low | high Med: 2,470 $ / SqFt: $405 low | high Med: $405 On site: 261 low | high Med: 261.000000 |