Renovated top to bottom. New wood floors run through the whole suite, the kitchen has been opened up to the living room with counter seating, the main bathroom has a new tub and new tiles, both bathrooms have new sinks, laundry has been added in the unit, and a heat pump now handles both the heat and the air conditioning. Fresh paint throughout, with new door locks and handles.823 square feet on the second floor of a low-rise brick building, one block off Parkdale. Living and dining run together across the front of the suite with a patio door to their own balcony. The primary bedroom measures 15'9" by 11'6" - large for the price band - with a wall of mirrored closets, a patio door to a second balcony, and a walk-through to the four-piece bathroom. The second bedroom takes a queen plus a desk and sits beside the main bathroom. One heated underground parking space (29) is included and the condo fee of $535 a month includes water. The building has a renovated lobby and mail room, a landscaped courtyard, and permits pets. Condo Corp 232, managed by Astro. Burnside is a quiet street a block from Parkdale Market, with the restaurants of Wellington West and Hintonburg on foot and the Ottawa River pathway two minutes north. Tunney's Pasture and Bayview LRT stations are roughly a fifteen-minute walk, putting downtown about ten minutes away. Currently tenanted month to month; 24 hours notice for all showings. 24 hours irrevocable on all offers.
| MLS # | X13669064 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | LPT REALTY | X13669064 574000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Downtown |
| Interior Features | Primary Bedroom - Main Floor, Separate Heating Controls, Separate Hydro Meter |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Room |
| Exterior Features | Controlled Entry, Landscaped, Privacy, Year Round Living |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| View | Downtown |
| Construction Materials | Brick, Concrete Poured |
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Reserved/Assigned |
| Tax Annual Amount | 3221 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | West Centre Town |
| Postal Code | K1Y 2M2 |
| Area | 4201 Mechanicsville |
| Listing VS Median (in K1Y 2M2) | |
Price: $439,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | West Centre Town |
| Postal Code | K1Y 2M2 |
| Area | 4201 Mechanicsville |
| Listing VS Median (in K1Y 2M2) | |
Price: $439,900 low | high Med: $0 On site: 8 low | high Med: | |