Your Dream Home Can Now Become Your Reality Home!! Step into this beautifully renovated century home where timeless charm meets modern updates throughout. Situated on a private 1.67-acre lot surrounded by peaceful farmland with no direct neighbours, this property offers the perfect blend of country living and functional family space.Featuring 5 spacious bedrooms and 3 full bathrooms, there's room for the whole family - and more! The separate main-level in-law/rental suite with its own entrance provides endless possibilities for extended family, guests, or extra income potential. Only 10 minutes to Shelburne and 30 minutes to Orangeville and Collingwood. This one truly must be seen to be appreciated! Inside, you'll find: Updated kitchen, Functional main floor layout with a 3-piece bathroom & convenient laundry room, 2,675 finished sq. ft. of living space. Outside is where this property truly shines: Oversized attached 2-car garage, Detached insulated 2-car garage, Numerous outbuildings for storage & hobbies, Hot tub, patio & gazebo - all recently added. Major recent upgrades include: Windows, Well, Mechanical systems, Metal roof, A/C, Appliances, 22KW generator that can power the whole home in the event of a power failure.
| MLS # | X13646336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | ru |
| Acreage | 1.68 |
| Interior Features | Accessory Apartment, Auto Garage Door Remote, Carpet Free, Generator - Full, Guest Accommodations, In-Law Suite, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Features | Wood |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Hot Tub, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4472 |
|---|---|
| Tax Legal Description | Pt Lt 22, Con 1 Os, Pt 1, 7R4079; T/W Mf210624 ; S |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Melancthon |
| Postal Code | L9V 1V8 |
| Area | Rural Melancthon |
| Listing VS Median (in L9V 1V8) | |
Price: $1,000,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Melancthon |
| Postal Code | L9V 1V8 |
| Area | Rural Melancthon |
| Listing VS Median (in L9V 1V8) | |
Price: $1,000,000 low | high Med: $0 On site: 14 low | high Med: | |