Tourist Commercial parking lot in one of Niagara's busiest streets in the tourist sector.
MLS # | X11946259 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 143 |
Listing Provided By | ENGEL & VOLKERS NIAGARA | X11946259 465000 |
SQ Feet | 6,318 |
---|---|
Acreage | 0.15 |
Province | ON |
---|---|
County | Niagara |
City | Niagara Falls |
Postal Code | L2G 1R8 |
Area | 214 Clifton Hill |
Listing VS Median (in L2G 1R8) | |
Price: $1,490,500 low | high Med: $3,870,250 SqFt: 6,318 low | high Med: 7,159 $ / SqFt: $236 low | high Med: $509 On site: 143 low | high Med: 142.500000 |
![]() | $1,795,0005077 Centre StNiagara Falls, ON L2G |