Dreaming of a place where weekends slow down and nature takes over? Welcome to this charming 4-season bungalow in Mulmur, nestled on a private 0.7-acre lot surrounded by mature trees and peaceful countryside. Whether you're searching for the perfect family retreat, a cozy cottage getaway, or your own slice of paradise, this property is ready to impress. Inside, you'll find a warm and inviting layout featuring 2 comfortable bedrooms and a renovated 4-piece bathroom (2023). Step outside and imagine evenings around the fire, morning coffee surrounded by birdsong, and endless room to unwind. The standout feature is the incredible 20' x 30' detached workshop, complete with 100-amp service, heat, hydro, water, and loft storage. Whether you're a hobbyist, need space for your recreational toys, want the ultimate workshop, or envision the perfect man cave, the possibilities are endless. Located on scenic River Road in Mulmur, you'll be just minutes from hiking trails, ski hills, cycling routes, and everything this sought-after outdoor destination has to offer. Every season brings a new adventure, making this the perfect escape all year long. With some major updates already completed-including a new septic bed (2023), renovated bathroom (2023), and new gravel driveway (2025)- Your countryside getaway is waiting. Will you answer the call?
| MLS # | X12938158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 142 |
| Listing Provided By | MCCARTHY REALTY | X12938158 313700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.72 |
| Water Front | None |
| Property View | Forest, Pond, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Wood |
| Fireplace Features | Wood, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| View | Forest, Pond, Trees/Woods |
| Construction Materials | Board & Batten , Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4565 |
|---|---|
| Tax Legal Description | PT LT 14, CON 3 WHS AS IN MF223102; S/T SPOUSAL INTEREST IN MF182050 ; MULMUR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 0S9 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 0S9) | |
Price: $549,000 low | high Med: $0 On site: 142 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 0S9 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 0S9) | |
Price: $549,000 low | high Med: $0 On site: 142 low | high Med: | |