This stunning architectural masterpiece features exceptional finishes and breathtaking views of West Lake and the city. Located in an exciting waterfront neighbourhood, this beautiful 1,409 sq ft unit boasts a spacious terrace and two balconies. The third bedroom was originally a den. The top-of-the-line kitchen includes granite counters and chic lacquered cabinetry, along with stainless steel appliances. Floor plans are attached for your convenience. At 628 Fleet Street, transit is effortless; you can easily access the 509 Harbourfront streetcar at the Fleet St at Bastion St stop for a direct TTC ride to Union Station. Residents enjoy resort-style amenities, including a 24-hour concierge, rooftop terrace, indoor pool with whirlpool and sauna, gym, yoga studio, party room, theatre, courtyard with BBQ facilities, guest suites, and visitor parking. This exceptional retreat offers the perfect balance of downtown convenience and lakeside tranquillity, just moments away from waterfront trails, parks, marinas, cafes, transit, the Gardiner Expressway, Billy Bishop Airport, and the Financial District!
| MLS # | C13760734 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,037 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | C13760734 078300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Lake, Garden |
| Interior Features | Separate Heating Controls, Built-In Oven |
|---|---|
| Lease To Own Equipment | None |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| View | Lake, Garden |
|---|---|
| Construction Materials | Concrete |
| Security Features | Monitored, Smoke Detector, Alarm System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 5429 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1A8 |
| Area | Niagara |
| Listing VS Median (in M5V 1A8) | |
Price: $1,449,000 low | high Med: $749,000 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1A8 |
| Area | Niagara |
| Listing VS Median (in M5V 1A8) | |
Price: $1,449,000 low | high Med: $749,000 On site: 29 low | high Med: 29 | |