New Listing
In-Person: 10/10 2:00 PM - 4:00 PMImagine being just minutes from the beauty of Dundas Valley Conservation Area, where scenic trails, parks and breathtaking views are right at your fingertips and walking distance to nearby schools! Then, just a short drive away, you'll find the heart of Dundas, a charming downtown filled with boutique shops, cozy cafés, restaurants and plenty to explore. It's truly the perfect blend of outdoor adventure and small-town charm. And at 11 Pirie Drive, Unit 68, you can enjoy all of it while embracing the ease of low-maintenance living. This stunning 3-bedroom, 3-bathroom townhome offers almost 1,600 square feet of beautifully finished living space, thoughtful updates throughout, and a home that has been lovingly cared for over the years. The attached single-car garage offers convenient inside access, while the backyard provides the perfect place to slow down and enjoy your morning coffee on the comfortable deck, complete with a retractable awning for added comfort. A beautiful home, an incredible location, and a lifestyle that makes everyday living feel just a little easier.
| MLS # | 40868826 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $652 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Sanaz Jewell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,587 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Appliances | Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Greenbelt, Park, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4571.38 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 6Z6 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| School District | Dundas Valley Secondary School |
| Elementary School | Sir William Osler Elementary Sch |
| High School | Dundas Valley Secondary School |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $674,900 low | high Med: $619,900 sqft: 1,587 low | high Med: 1,097 $ / sqft: $425 low | high Med: $565 On site: 1 low | high Med: 7 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 6Z6 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| School District | Dundas Valley Secondary School |
| Elementary School | Sir William Osler Elementary Sch |
| High School | Dundas Valley Secondary School |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $674,900 low | high Med: $619,900 sqft: 1,587 low | high Med: 1,097 $ / sqft: $425 low | high Med: $565 On site: 1 low | high Med: 7 | |