Attention investors! Don't miss out on the opportunity to own this high income generating multi-residential building in Kincardine, an area that has strong economic growth for years to come! Just a short drive to Bruce Power, located right next to picturesque Victoria Park in Kincardine with views of Lake Huron's famous Sunsets! Originally built in 1895, this 3 story stately Victorian building has 27 self contained bachelor apartments with full bath and kitchenette. Interior also offers a cozy common room with fireplace, kitchen/dining room, fire alarm, 600 amp service, 7 year old natural gas boiler, 2 exercise rooms, staff laundry and coin operated laundry. Many use options are available eg; retirement home, short term rentals, Air B&B, etc. Perfectly located down town Kincardine!
| MLS # | 40866205 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Wolle Realty | Kyle Church |
| SQ Feet | 14,000 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 27 |
| Zoning | R4-I |
| Acreage | 0.31 |
| Interior Features | Bed & Breakfast |
|---|---|
| Cooling | Radiant Floor |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated |
| Lot Features | City Lot, Park |
|---|---|
| Construction Materials | Brick |
| Roof | Membrane |
| Security Features | Carbon Monoxide Detector |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 17898.29 |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2A3 |
| Area | Kincardine |
| Subarea | Kincardine |
| Community Name | Kincardine |
| Listing VS Median (in Kincardine) | |
Price: $2,200,000 low | high Med: $800,000 sqft: 14,000 low | high Med: 3,640 $ / sqft: $157 low | high Med: $220 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2A3 |
| Area | Kincardine |
| Subarea | Kincardine |
| Community Name | Kincardine |
| Listing VS Median (in Kincardine) | |
Price: $2,200,000 low | high Med: $800,000 sqft: 14,000 low | high Med: 3,640 $ / sqft: $157 low | high Med: $220 On site: 13 low | high Med: 13 | |