Welcome to this beautifully maintained 2-storey home nestled in the desirable community of Egmondville. This home is perfectly suited for families looking for comfort, quality, and space to enjoy. Relax on the inviting front porch overlooking the quiet street, or entertain family and friends on the back deck while enjoying the spacious backyard. Inside, you'll find 3 bedrooms and 1.5 bathrooms, along with a bright open-concept kitchen and dining area designed for everyday living and entertaining. Quality craftsmanship is evident throughout, featuring solid oak interior doors and stunning cherry, cedar, and birch wood flooring that add warmth and character to the home. This is a wonderful opportunity to own a move-in-ready home that combines charm, functionality, and a beautiful setting.
| MLS # | X13416150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13416150 568201 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4471 |
|---|---|
| Tax Assessed Value | 300000 |
| Tax Legal Description | PT PKLT 12 PL237 TUCKERSMITH PTS 1, 2&3, 22R2978; S/T R267657; MUNICIPALITY OF HURON EAST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1G0 |
| Area | Egmondville |
| Listing VS Median (in N0K 1G0) | |
Price: $699,900 low | high Med: $0 On site: 73 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1G0 |
| Area | Egmondville |
| Listing VS Median (in N0K 1G0) | |
Price: $699,900 low | high Med: $0 On site: 73 low | high Med: | |