The main level showcases a bright modern kitchen with an extended lunch counter, seamlessly connected to the welcoming living and dining room. Soaring vaulted ceilings enhance the space, creating an airy and inviting atmosphere perfect for everyday living and entertaining. The generously sized primary bedroom offers ensuite privileges for added convenience. The lower level boasts a comfortable family room with cozy fireplace and good size window allowing ample natural light, a third bedroom, and a 3PC. Bathroom- ideal for guests, teenagers, or extended family. The additional lower level, recreation room provides versatile living space for a home office, gym, playroom, or entertainment area, while the laundry facilities are conveniently located on same level. Fenced in rear yard and plenty of deck area for Bar B Qing and entertaining Family and Friends. A wonderful home with multiple living areas and plenty of room for the whole family to enjoy. Double wide drive and 1 1/2 Car Garage provides ample parking. Great location for this lovely home in established neighborhood close to parks, bus service, easy highway access. and more!
| MLS # | 40846100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 43 |
| Listing Provided By | Royal LePage State Realty Inc. | Mark Biehler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R4-382 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Irregular Lot, Airport, Arts Centre, Near Golf Course, Highway Access, Landscaped, Library, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5826 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4Y1 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High; Bishop Tonnos |
| Elementary School | St. Ann Catholic, St. Joachim Ca |
| High School | Ancaster High; Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $839,900 low | high Med: $850,000 sqft: 1,330 low | high Med: 2,205 $ / sqft: $632 low | high Med: $385 On site: 43 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4Y1 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High; Bishop Tonnos |
| Elementary School | St. Ann Catholic, St. Joachim Ca |
| High School | Ancaster High; Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $839,900 low | high Med: $850,000 sqft: 1,330 low | high Med: 2,205 $ / sqft: $632 low | high Med: $385 On site: 43 low | high Med: 1 | |