Urban oasis in Downtown Toronto! Stunnin g 2 storey detached home featureing 3 spacious bedrooms, 3 stylish bathrooms, and a private backyard deck perfect for BBQs and entertaining. the huge detached garage comfortably fits 2 large vehicles plus additional storage. Now vacant and move-in ready, the home has been extensively refreshed and restored following the departure of the previous tenants and is showing beautifully. A rare bonus, the fully self-contained lower-level apartment is also currently vacant and was previously rented for $2,400/month, offering excellent income potential.Keep it as a separate rental suite, use it for extended family or guests, or easily reintegrate it into the main home if desired. Ideally located steps from cafés, boutiques, restaurants, parks, and green spaces. With both the main residence and lower-level suite now vacant, buyers have complete flexibility to move in, rent one or both spaces, or enjoy the entire property as a single-family home. Privacy, style, income potential, and convenience all in one exceptional property. Book your showing today!
| MLS # | C13802630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | C13802630 631900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8709.7 |
|---|---|
| Tax Legal Description | Plan 838 Lot 13 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 3K3 |
| Area | Little Portugal |
| Listing VS Median (in M6J 3K3) | |
Price: $2,299,900 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 3K3 |
| Area | Little Portugal |
| Listing VS Median (in M6J 3K3) | |
Price: $2,299,900 low | high Med: $0 On site: 20 low | high Med: | |