New ListingWelcome to 87 Evergreen Village at Sherkston Shores Beach & Resort!At Sherkston Shores, the true value is all in the unmatched resort lifestyle! This destination is famous for offering 3 gorgeous sandy beaches, paddle boating, a jumpy castle on the lake, mini putting, an arcade, a fitness facility, and sports courts for basketball, tennis, pickleball, and soccer. Adults can enjoy live bands, the tiki bar, and fun classes like salsa dancing at the main hub, while the resort also features food trucks, an exclusive owner pool and hot tub, plus swim lessons, a splash pad, and a full waterpark for the kids!Tucked away on a quiet, peaceful street, this bright, well-maintained home sits just a short 2-minute walk to the waterpark, putting you steps from top-tier amenities while providing your own serene retreat.Inside, the functional open-concept layout features a practical kitchen with ample storage, comfortable bedrooms, and a bright living/common area complete with a futon and mounted TV-ideal for relaxing or hosting guests. Step outside to your private deck for morning coffee, outdoor dining, and summer gatherings with family and friends.Delivering the ultimate blend of low-maintenance living and resort luxury, this property is perfect as a seasonal escape or a turnkey investment opportunity. Book your private tour today!
| MLS # | X13868816 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13868816 322304 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Interior Features | Guest Accommodations, Propane Tank |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Recreational Area, Security Gate, Seasonal Living, Controlled Entry, Fishing |
|---|---|
| Roof | Shingles |
| Foundation Details | Other |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | n/a |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L0S 1R0 |
| Area | 874 Sherkston |
| Listing VS Median (in L0S 1R0) | |
Price: $65,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L0S 1R0 |
| Area | 874 Sherkston |
| Listing VS Median (in L0S 1R0) | |
Price: $65,000 low | high Med: $0 On site: 2 low | high Med: | |