A rare legal 4 unit Victorian Home in one of Toronto's most walkable neighbourhoods - ideal for investors, owners seeking a mortgage helper, or multi generational living. This handsome 3 storey red brick home offers ~ 3,000 sq ft above grade, a generous 25 ft frontage, and four self contained apartments with updated electrical (4 isolated panels), new kitchen cabinets, new bathroom fixtures and vanities, and new flooring.The underpinned, unfinished basement with separate walk out provides excellent future potential for a 1000 sq ft 2 bedroom apartment with 8 ft ceilings.Two rear parking spaces add everyday convenience and strong rental appeal. Steps to U of T, transit, cafés, Chinatown, and Kensington Market - move in, rent out, or reimagine the space to suit your needs in a premier downtown location. 4 units | Updated electrical with 4 isolated panels | New kitchens & flooring | Underpinned basement with walk-out | Over 3,000 sq ft above grade | 25 ft frontage | Prime location.
| MLS # | C13815814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | C13815814 089803 |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.06 |
| Interior Features | Carpet Free, In-Law Capability, Primary Bedroom - Main Floor, Rough-In Bath, Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9527.65 |
|---|---|
| Tax Legal Description | PCL 55-2 SEC M21; PT LT 55 E/S BORDEN ST PL M21 TORONTO COMM ON THE E/S OF BORDEN ST AT A POINT 60 FT N OF THE SW ANGLE OF SAID LT; THENCE SLY ALONG THE E SIDE OF BORDEN ST, 25 FT MORE OR LESS TO A POINT WHERE THE PROLONGATION WLY OF THE CENTRE LINE OF TH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2M8 |
| Area | University |
| Listing VS Median (in M5S 2M8) | |
Price: $1,950,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2M8 |
| Area | University |
| Listing VS Median (in M5S 2M8) | |
Price: $1,950,000 low | high Med: $0 On site: 16 low | high Med: | |