Beautiful 4 Bedroom Home set up with in-law suite on a large corner lot. This lovely home features a spacious main floor with a stunning and functional sun room directly off your dining room and kitchen perfect for summer meals, as well as an attached 2 car garage and a partially finished basement. The main floor features 3 bedrooms, 1 1/2 bath, main floor laundry and ample natural light. The lower level is complete with a spacious rec room, kitchenette, updated 3 pc bath, 4th bedroom and storage. All located across the street from the ball diamond and in a great location to raise a family or slow down. Call Your REALTOR Today To View What Could Be Your New Home at 947 Caroline St, Ayton.
| MLS # | X13623598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | Royal LePage Heartland Realty | X13623598 566003 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.41 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2935.68 |
|---|---|
| Tax Legal Description | PT LT 6 CAROLINE ST W PL 153 NORMANBY PT 2 17R3252; WEST GREY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 1C0 |
| Area | West Grey |
| Listing VS Median (in N0G 1C0) | |
Price: $699,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 1C0 |
| Area | West Grey |
| Listing VS Median (in N0G 1C0) | |
Price: $699,900 low | high Med: $0 On site: 21 low | high Med: | |