New Pricing - HST Removed! Located in Miller's Pond near walking trails & Parish Park is this high-performance Doug Tarry built 2 Storey that is rated both Energy Star & Net Zero Ready. The Stonehaven model features 1,937 square feet of thoughtfully designed living space showcasing a spacious open-concept main floor offering a beautifully designed kitchen with quartz countertops, a large island (with a breakfast bar), & a walk-in pantry. This area flows effortlessly into the dining room & great room, creating an inviting atmosphere. Completing this level are a laundry room, a convenient 2pc bathroom & the primary bedroom, which includes a walk-in closet & 3pc ensuite. Upstairs, are two additional bedrooms, a 4pc bathroom, and a family room perfect for kids playtime or relaxation. The unfinished lower level is a blank canvass and provides abundant storage space. Welcome home. *Price reflects HST rebate. Rebate subject to government approval and buyer eligibility. Seller makes no representations. Price may change if rebate not applicable.
| MLS # | X12991402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 129 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X12991402 355004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Upgraded Insulation |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick Veneer |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | LOT 55, PLAN 11M261 CITY OF ST. THOMAS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0N8 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0N8) | |
Price: $723,635 low | high Med: $0 On site: 129 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0N8 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0N8) | |
Price: $723,635 low | high Med: $0 On site: 129 low | high Med: | |