Farm! This 75 acre farm has 20 acres workable, plus a mixed bush as well as an excellent building site. Solar panels and land rental for income. Com have a look
MLS# | X12084599 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 13 |
Listing Provided By | Royal LePage RCR Realty | X12084599 571601 |
SQ Feet | 3,267,000 |
---|---|
Acreage | 75.00 |
Province | ON |
---|---|
County | Grey County |
City | West Grey |
Postal Code | N0G 2L0 |
Area | West Grey |
Listing VS Median (in N0G 2L0) | |
Price: $899,000 low | high Med: $125,100 SqFt: 3,267,000 low | high Med: 910 $ / SqFt: $0 low | high Med: $129 On site: 13 low | high Med: 63.500000 |