Welcome home to 281 Guelph Street a charming, character-filled property tucked into one of Kitchener's most desirable pockets. Centrally located close to downtown shops, cafes, transit, parks, schools and universities, this home offers the perfect blend of walkability and neighbourhood charm. Inside, this updated home welcomes you with a warm, comfortable layout designed for everyday living. Step outside to a large, private rear yard with no rear neighbours a true retreat and a rare find this close to the core, offering space to garden, relax, or entertain in peace. Adding valuable flexibility, the separate basement unit opens the door to extended family living, a private guest space, or additional income potential. Whether you're searching for a place to put down roots or a smart addition to your investment portfolio, this home checks every box well-suited for end-users and investors alike. Properties offering this rare combination of location, updates, outdoor space, and flexibility don't come along often. Come see for yourself why 281 Guelph Street feels like home from the moment you arrive! Some photos displayed are virtually staged.
| MLS # | 40849429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1926 |
| Days On Site | 29 |
| Listing Provided By | Corcoran Horizon Realty | Jillian Leclair |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,167 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Appliances | Water Heater, Water Softener, Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Urban, City Lot, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3337 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 5W9 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $599,900 low | high Med: $530,000 sqft: 1,167 low | high Med: 944 $ / sqft: $514 low | high Med: $561 On site: 29 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 5W9 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $599,900 low | high Med: $530,000 sqft: 1,167 low | high Med: 944 $ / sqft: $514 low | high Med: $561 On site: 29 low | high Med: 105 | |